HLstats ContentsSearchHelpspacer.gif
spacer.gif
    Spillverket.no Stats: HLstats: Counter-Strike: Source: Clan Rankings

Clan Rankings

Find a clan: Go to player.gifPlayer Rankings

Rank Name Tag Points sort-descending.gif Members Kills Deaths Kills per Death
1.  clan.gifT3G -T3G- .gif1326 2 58 14 4.1429
2.  clan.gifTS {TS} .gif1301 6 913 1241 0.7357
3.  clan.gif|FJB| -|FJB|- .gif1188 2 55 30 1.8333
4.  clan.gifCS-RH [CS-RH] .gif1158 2 61 46 1.3261
5.  clan.gifGH [GH] .gif1153 2 92 95 0.9684
6.  clan.gifr [r] .gif1126 4 67 28 2.3929
7.  clan.gifKoN! [KoN!] .gif1112 2 39 22 1.7727
8.  clan.gifFR [FR] .gif1110 3 228 322 0.7081
9.  clan.gifxXx -=xXx=- .gif1109 2 19 10 1.9000
10.  clan.gifTnBk [TnBk] .gif1097 3 56 69 0.8116
11.  clan.gifвzα [вzα] .gif1083 2 50 33 1.5152
12.  clan.gifETA [ETA] .gif1076 2 24 16 1.5000
13.  clan.gif. -.- .gif1068 4 81 55 1.4727
14.  clan.gifGER [GER] .gif1047 4 40 26 1.5385
15.  clan.gifNOR (NOR) .gif1043 18 163 189 0.8624
16.  clan.gifNOTREG [NOTREG] .gif1040 4 11 11 1.0000
17.  clan.gifNOR [NOR] .gif1040 23 231 328 0.7043
18.  clan.gifETA |ETA| .gif1037 2 14 14 1.0000
19.  clan.gifĤŚ |ĤŚ| .gif1035 2 14 6 2.3333
20.  clan.gifSYK [SYK] .gif1028 2 9 6 1.5000
21.  clan.gifNes -Nes- .gif1019 3 15 18 0.8333
22.  clan.gifFin [Fin] .gif1016 10 41 71 0.5775
23.  clan.gifDK [DK] .gif1014 6 16 19 0.8421
24.  clan.gifSOENI [SOENI] .gif1000 2 0 0 -
25.  clan.gifswe (swe) .gif998 3 2 5 0.4000
26.  clan.gifNBK [NBK] .gif997 2 2 3 0.6667
27.  clan.gifFIN (FIN) .gif995 3 11 35 0.3143
28.  clan.gifdk (dk) .gif990 5 3 16 0.1875
29.  clan.gifNкм .:Nкм: .gif948 2 0 1 0.0000

Only show clans with or more members.

Generated in real-time by HLstats 1.50     [Admin]