HLstats ContentsSearchHelpspacer.gif
spacer.gif
    Spillverket.no Stats: HLstats: Counter-Strike: Source: Player Rankings

Player Rankings

Find a player: Go to clan.gifClan Rankings
Rank Name Points sort-descending.gif Kills Deaths Kills per Death ID
1.  player.gifRazy .gif2409 353 146 2.4178 746
2.  player.gif[Spillverket] Joananas .gif2219 210 110 1.9091 97
3.  player.gifSparky .gif1902 320 177 1.8079 230
4.  player.gifDon Q .gif1898 207 173 1.1965 206
5.  player.gifMobbeoffer .gif1890 183 62 2.9516 229
6.  player.gif[Spillverket] ToB1 .gif1862 349 374 0.9332 88
7.  player.gifGotcha|Banzai =D .gif1830 179 99 1.8081 40
8.  player.gif0ystein .gif1808 209 84 2.4881 377
9.  player.gifpr0 .gif1801 157 104 1.5096 445
10.  player.gifPetoah .gif1796 265 171 1.5497 47
11.  player.gifXergoz .gif1765 301 285 1.0561 188
12.  player.gif[Vaginasmørbrød] NïX .gif1744 106 84 1.2619 99
13.  player.gifBerg .gif1727 190 194 0.9794 131
14.  player.gifRectum [NOR] .gif1710 159 182 0.8736 467
15.  player.gif[Ass] HomoColors! .gif1709 166 166 1.0000 210
16.  player.gifVertigo .gif1706 113 28 4.0357 296
17.  player.gifSeñor Droolcup .gif1702 80 39 2.0513 772
18.  player.gifTez .gif1692 152 86 1.7674 106
19.  player.gifglatt .gif1684 195 227 0.8590 247
20.  player.gif[Spillverket] Fritzwilly .gif1639 157 77 2.0390 86
21.  player.gifvi som dør med stil! >fastex .gif1627 88 76 1.1579 1464
22.  player.gifwarvolden .gif1623 107 55 1.9455 328
23.  player.gifgjøviklompe.AlpHh .gif1600 145 71 2.0423 85
24.  player.gif[J3W] DiroleX .gif1600 79 41 1.9268 519
25.  player.gif{TS} Wigir {TS} FuNGaminG .gif1599 257 244 1.0533 90
26.  player.gifPowerpuff *=(^_^)=* Blossom .gif1591 81 55 1.4727 202
27.  player.giffeZzii.. .gif1578 104 39 2.6667 164
28.  player.gif[Spillverket] Shitlauk .gif1576 137 96 1.4271 23
29.  player.gif-keBaB.css- éS .gif1545 62 26 2.3846 943
30.  player.gifwoox is INTENSE! .gif1543 84 46 1.8261 181
31.  player.gifTerror Santa .gif1540 75 30 2.5000 1475
32.  player.gifeSe^ .gif1537 70 28 2.5000 661
33.  player.gif[Inner-CC]snigor .gif1537 131 59 2.2203 1772
34.  player.gifZybro .gif1537 136 83 1.6386 123
35.  player.gifVaﮔKeMaﮔk!N•̪̀● .gif1536 123 72 1.7083 771
36.  player.gifPrototype.... .gif1522 122 101 1.2079 420
37.  player.gifAznChill .gif1516 272 323 0.8421 412
38.  player.gifTimOhhh .gif1509 72 22 3.2727 860
39.  player.gifBiatch Gui v1.0 .gif1508 60 11 5.4545 839
40.  player.gifҲтяεĄм^Ňоя™ .gif1504 88 32 2.7500 219
41.  player.gifBaddjo! :D (sjursen som spiller .gif1503 78 32 2.4375 337
42.  player.gif[r] Baker .gif1488 65 26 2.5000 341
43.  player.gif.#Kapteinkos .gif1485 71 97 0.7320 96
44.  player.gifpellE .gif1483 80 50 1.6000 1045
45.  player.gifHÅVARD .gif1481 77 27 2.8519 387
46.  player.gifVizZar<3 .gif1477 79 42 1.8810 635
47.  player.gif{TS}Assface{TS} .gif1473 194 271 0.7159 92
48.  player.gifTuned#vito .gif1470 96 31 3.0968 126
49.  player.gifLECH.POZNAN .gif1468 70 39 1.7949 1006
50.  player.gifzy-prex*xarus .gif1461 86 65 1.3231 156

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page

Only show players with or more kills.


Generated in real-time by HLstats 1.50     [Admin]